9,840 square foot Commercial listing located at 910 University Avenue NE, Minneapolis, MN 55413 and is zoned Other has been on thendrickson.coldwellbankercrown.com for 204 days. This property is listed by NAI Gateway Commercial for $0 and is located in the Bottineaus Add community of Minneapolis, MN.
Description provided by thendrickson.coldwellbankercrown.com| MLS # | 7037875 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 204 |
| Listing Provided By | NAI Gateway Commercial | Sean X Haung |
| SQ Feet | 9,840 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | Other |
| Acreage | 0.24 |
| Heating | Forced Air |
|---|
| Parking Features | Open |
|---|
| Utilities | Heating Common |
|---|
| Property | 9046 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55413 |
| Area | 72 |
| Community Name | Bottineaus Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Bottineaus Add) | |
sqft: 9,840 low | high Med: 9,840 On site: 204 low | high Med: 204 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55413 |
| Area | 72 |
| Community Name | Bottineaus Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Bottineaus Add) | |
sqft: 9,840 low | high Med: 9,840 On site: 204 low | high Med: 204 | |