New ListingLocated between Bertha & Eagle Bend here is an Outstanding 45.15 mix of woods, low ground, and surrounding ag ground! Prime Hunting ground of blacktop with buildable area!
| MLS # | 7152011 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Crown Realtors | Neal Leagjeld |
| Zoning | Agriculture,Forestry |
|---|---|
| Acreage | 45.15 |
| Lot Features | Irregular Lot |
|---|
| Utilities | None Connected, Private Septic Available, Private Well Available |
|---|
| Property | 806 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Bertha |
| Zip Code | 56437 |
| School District | 786 |
| High School | Bertha-Hewitt |
| Listing VS Median (in 56437) | |
Price: $199,900 low | high Med: $224,900 On site: 1 low | high Med: 70 | |
| State | MN |
|---|---|
| County | Todd |
| City | Bertha |
| Zip Code | 56437 |
| School District | 786 |
| High School | Bertha-Hewitt |
| Listing VS Median (in 56437) | |
Price: $199,900 low | high Med: $224,900 On site: 1 low | high Med: 70 | |