Sunrise on Star Lake, sunset on Bass Lake. This property has frontage on two clear, deep lakes of the Ossawinnamakee Chain, one on each side of a quiet dead-end road. The home sits on 230 feet of west-facing Bass Lake shoreline, close to the water, with a gradual walk down to the dock and swimming area. Across the road, 77 feet on Star Lake faces east, with a dock and a stairway to the water. The lake is in view from the front door. This 3-bedroom, 3-bath home features a living room built around a stone gas fireplace, with sliding doors to a covered porch that catches the evening sun. The kitchen and dining area are wrapped in windows, with long counters and room for a full table. The lakeside primary suite is on the main floor, with a tiled walk-in shower with a bench, a double vanity, a large walk-in closet, and the sunset out the bedroom window. A bright den and mud/laundry room round out the main floor. Upstairs you find two large bedrooms, each have two walk-in closets, along with a family room and a full bath with a jetted tub. Built in 2010, with zoned heat and central air for energy efficiency. The attached 2-stall garage provides storage space and lakeside access through the service door. Excellent location just minutes away from Crosslake and shopping, golf and restaurants!
| MLS # | 7163841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Professionals/Larson Group Real Estate | Robert Birkeland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,758 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 0.91 |
| Water Front | Yes |
| Property View | Lake, Panoramic, West |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Zoned |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Asphalt, Finished Garage, Garage Door Opener |
|---|
| Property | 3979 |
|---|
| State | MN |
|---|---|
| County | Crow Wing |
| City | Pequot Lakes |
| Zip Code | 56472 |
| Community Name | Polaris Add |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in Polaris Add) | |
Price: $839,900 low | high Med: $839,900 sqft: 3,758 low | high Med: 3,758 $ / sqft: $223 low | high Med: $223 On site: 8 low | high Med: 8 | |
| State | MN |
|---|---|
| County | Crow Wing |
| City | Pequot Lakes |
| Zip Code | 56472 |
| Community Name | Polaris Add |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in Polaris Add) | |
Price: $839,900 low | high Med: $839,900 sqft: 3,758 low | high Med: 3,758 $ / sqft: $223 low | high Med: $223 On site: 8 low | high Med: 8 | |