Welcome home to this beautifully updated one story home with comfort, convenience and functionality. Not many homes can say they have 4 bedrooms and two baths all on main level. Not to mention the best mud room you will ever find. This designed home makes everyday living effortless. The bright, inviting interior has been tastefully updated throughout, creating a warm and welcoming atmosphere you'll appreciate from the moment you walk in. The unfinished lower level provides endless opportunities to create additional living space like a home gym, rec room or just storage, its tailored for any of your needs. Outside, enjoy a spacious corner lot with alley access for all your toys. The two stall garage is insulated and has an additional storage space perfect for tools, hobbies, or any of your handyman projects. Whether you're looking for ease of main-floor living or room to grow, this home offers flexibility, style and lasting value.
| MLS # | 7103851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX Results | Kassia Lueck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.27 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, Boiler, Dual Fuel/Off Peak, Wood Stove |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Fuel Tank - Owned, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Concrete, Electric, Finished Garage, Garage Door Opener, Insulated Garage, Storage |
|---|
| Property | 3688 |
|---|
| State | MN |
|---|---|
| County | Douglas |
| City | Brandon |
| Zip Code | 56315 |
| Community Name | 2nd Add To Brandon City |
| School District | 2908 |
| High School | Brandon-Evansville |
| Listing VS Median (in 2nd Add To Brandon City) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $148 low | high Med: $148 On site: 88 low | high Med: 88 | |
| State | MN |
|---|---|
| County | Douglas |
| City | Brandon |
| Zip Code | 56315 |
| Community Name | 2nd Add To Brandon City |
| School District | 2908 |
| High School | Brandon-Evansville |
| Listing VS Median (in 2nd Add To Brandon City) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $148 low | high Med: $148 On site: 88 low | high Med: 88 | |